Ford's Cookie policy
At Ford, we use technologies like cookies, pixels, and local storage to make our websites easier to use and to tailor content to be more relevant for you. This guide is designed to explain what cookies are; the purpose of those used on Ford websites; and what options you have to control or delete them – if you decide you want to.
What is a Cookie?
Almost every website uses cookie technology. A cookie is a small file which a server downloads to your personal computer (PC) or mobile when you visit a website. When you next return to the site using the same device, your PC checks to see if it has a cookie that the website recognises. If it has such a cookie, it communicates with the website and enables the website to read the information held in that. This allows the site to recognise that the browser has been visited before and, in some cases, may alter the content shown to reflect this.
You can find more information about cookies at:
What Cookies do we use?
The cookies used on this website have been categorised below.
Category 1 - Strictly Necessary Cookies
Category 2 - Performance Cookies
Strictly Necessary Cookies
These cookies are essential in letting you move around the website and use its features, such as accessing secure areas of the website. Without these cookies, services you have asked for such as shopping baskets or e-billing, cannot be provided.
| Cookie | Cookie's description |
|---|---|
| requestUrl | Used by Ford to pass through referring URLs between Ford applications (from Configurator to Checkout) |
| pricingData | Used by Ford to pass through vehicle pricing attributes from the configurator application into Cart & Checkout applications |
| url | Used by Ford to pass through referring URLs between Ford applications (from Configurator to Checkout) |
| vehicleData | Used by Ford to pass through completed vehicle configuration selections through to Cart & Checkout applications |
| digitaldata | Used by Ford to pass through vehicle selection data from the configurator application into Cart & Checkout applications |
| persist:root | Used by Ford to pass through vehicle selection data from the Dealer Select & Configurator application into Cart & Checkout applications |
| yt-player-bandaid-host | Used to determine the optimal video quality based on the visitor's device and network settings. |
| yt.innertube::requests | Stores your video player preferences for embedded YouTube videos |
| yt.innertube::nextId | Used by the YouTube Video Player to store information about the video to be shown after current video |
| hmcSelection | Used by Ford to store selections made on the Ford 'Help Me Choose' application so that the application can remember your selections when you return to the tool |
| LOGIN_INFO | Stores your video player preferences for embedded YouTube videos |
| hasReduxDataLoaded | The cookie is used by Ford to determine whether your order information has passed correctly from Configurator to Cart & Checkout and if the application needs to refresh any changes you have made |
| persist:dataModel | Used by Ford to pass through vehicle, finance, inventory and order data from the Dealer Select & Configurator applications into Cart & Checkout applications |
| catalogId | Used by Ford to pass through vehicle selection data from the configurator application into Cart & Checkout applications |
| vehicleCode | Stores the current vehicle ID for the vehicle selected within Ford forms to ensurethe correct product is selected within the form |
| cookiePreferences | This cookie is used to store your preferences selected on cookie banner for the Ford Account service |
| gdprBannerInteracted | This cookie stores a flag to determine whether or not to display the Cookie Banner on the Ford Account service depending on if you have seen & interacted with the banner previously |
| fma_YmFuYW5h | Ford account uses this to determine if visitor has been verified as unauthenticated |
| CISESSIONIDPR02* | Required to complete Ford Account Registration & login journeys |
| CIPD-S-SESSION-ID | Required to complete Ford Account Registration & login journeys |
| *SAML* | Session state cookies used by the SAML service to maintain state during multi-step handshakes for the Ford FMA Account journey |
| selectedVin | Used by Ford Account Dashboard to store your current vehicle's VIN to pass to other linked Ford applications (such as Service Booking) |
| fcamSsoToken | Used by Ford Credit Account Manager to maintain user sessions within the Ford Account Dashboard area |
| fcam_refresh_token | Used by Ford Credit Account Manager to maintain user sessions within the Ford Account Dashboard area |
| tADu | Cookie used to support animations & rendering of website carousels & galleries |
| tTf | Cookie used to support animations & rendering of website carousels & galleries |
| tTE | Cookie used to support animations & rendering of website carousels & galleries |
| tTDu | Cookie used to support animations & rendering of website carousels & galleries |
| tTDe | Cookie used to support animations & rendering of website carousels & galleries |
| tPL | Cookie used to support animations & rendering of website carousels & galleries |
| tnsApp | Cookie used to support animations & rendering of website carousels & galleries |
| tMQ | Cookie used to support animations & rendering of website carousels & galleries |
| tC | Cookie used to support animations & rendering of website carousels & galleries |
| tAE | Cookie used to support animations & rendering of website carousels & galleries |
| tADe | Cookie used to support animations & rendering of website carousels & galleries |
| t3D | Cookie used to support animations & rendering of website carousels & galleries |
| v2/tracker | Session storage used by Brightcover Video Player to signify that version 2 of the Player is in use |
| GED_PLAYLIST_ACTIVITY | Stores your video player preferences for embedded YouTube videos |
| 3pm-sw-policy#state | This cookie is used to speed up content delivery on websites using Akamais adaptive acceleration feature which continuously applies performance optimisations for website load time |
| com.adobe.reactor.dataElementCookiesMigrated | Used in context with the cache-function on the website, this cookie is facilitating data transfer between Adobe DTM and Launch applications |
| OGP | This cookie enables the functionality of Google Maps |
| OGPC | This cookie enables the functionality of Google Maps |
| frontend_cid | Used to store a random ID which ensures that a user can be uniquely identified as a guest or logged -in user |
| frontend | Used to store a random ID which ensures that a user can be uniquely identified as a guest or logged -in user |
| yt-remote-fast-check-period | Stores your video player preferences for embedded YouTube videos |
| yt-remote-cast-available | Stores your video player preferences for embedded YouTube videos |
| yt-remote-session-name | Stores your video player preferences for embedded YouTube videos |
| yt-remote-cast-installed | Stores your video player preferences for embedded YouTube videos |
| yt-remote-session-app | Stores your video player preferences for embedded YouTube videos |
| yt-player-bandwidth | Stores your video player preferences for embedded YouTube videos |
| yt-remote-connected-devices | Stores your video player preferences for embedded YouTube videos |
| yt-player-headers-readable | Stores your video player preferences for embedded YouTube videos |
| yt-remote-device-id | Stores your video player preferences for embedded YouTube videos |
| VISITOR_INFO1_LIVE | Used by YouTube to measure a users bandwidth to determine whether they get the new player interface or the old. |
| YSC | Used to register a unique ID to monitor what videos from YouTube you have seen for embedded YouTube videos from our official YouTube channel |
| GPS | Used to register a unique ID to enable tracking based on geographical GPS location for embedded YouTube videos from our official YouTube channel |
| PREF | Stores your video player preferences for embedded YouTube videos |
| test | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. |
| JSESSIONID | This cookie is used by Ford to keep users logged in & keeps session context until a period of inactivity occurs. |
| __cfduid | Used by Fords content delivery network, Cloudflare, to optimize application performance, identify trusted web traffic and avoid malicious attacks |
| opus_auth | When the user logs into My Ford, this cookie is created to indicate that the user is logged in |
| guxfoe-cookiedisclaimer | Used to store if a user has previously seen the Cookie Disclaimer bannee which contains legal information that describes to user what actions are performed with the use of cookies on the Ford website |
| backToMainUrl | When the user accesses a parallel running site within GUX, the url they are leaving, is stored, so when the user clicks back to main site, this back to main url cookie url is used. |
| DPJSESSIONID | Session cookies used to manage state affinity in the Ford FMA Account journey |
| PD-S-SESSION-ID | Session cookies used to manage state affinity in the Ford FMA Account journey |
| ICI_DEBUG | |
| _boomr_akamaiXhrRetry | This cookie is necessary for the Akamai cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. |
| AKA_A2 | This cookie is necessary for the Akamai cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. This cookie is used for Akamais advanced acceleration feature, which enables DNS Prefetch and HTTP2 Push. |
| BA | This cookie is necessary for the Akamai cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. The users bandwidth results are stored within this cookie to help ensure the bandwidth test isn't repeated for the same user repeatedly for the Akamai cache functionality |
| ak_bmsc | This cookie is used by Akamai to optimize site security by distinguishing between humans and bots |
| bm_sv | This cookie is necessary for the Akamai cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. The users bandwidth results are stored within this cookie to help ensure the bandwidth test isn't repeated for the same user repeatedly for the Akamai cache functionality |
| unsupported-browsers-overlay-counter | Used by Ford to determine whether to show the unsupported browser overlay when a user has visited the site with an unsupported browser |
| guxacc-cookiedisclaimer | Used to store if a user has previously seen the Cookie Disclaimer bannee which contains legal information that describes to user what actions are performed with the use of cookies on the Ford website |
| CookieConsent | Used to store a users cookie opt-in settings. This is necessary for thr websites GDPR compliance |
| guxfoe-cookiedisclaimer | Used to store if a user has previously seen the Cookie Disclaimer bannee which contains legal information that describes to user what actions are performed with the use of cookies on the Ford website |
| acc-unsupported-browsers-overlay-counter | Used by Ford to determine whether to show the unsupported browser overlay when a user has visited the site with an unsupported browser |
| cookie-configuration | Used to store a users cookie opt-in settings. This is necessary for thr websites GDPR compliance |
| video-js | Allows the homepage video (not YouTube) to display and play |
| x-ms-cpim-csrf | A CSRF token is a secure random token (e.g., synchronizer token or challenge token) that is used to prevent CSRF attacks |
| sticky-popup-displayed | This cookie is used to track if the flyout message for Help Router and Chatbot is displayed on the website |
| bm_sz | Used for bot management and fraud prevention. |
| _abck | Used to detect and defend against replay-cookie-attacks - The cookie is necessary for the security and integrity of the website. |
| GAESA | This cookie helps manage your session by ensuring all your requests during a single visit are directed to the same web server. This optimizes response times and maintains consistency, for example, by keeping items in your shopping cart as you navigate the site. |
| TEST_AMCV_COOKIE_WRITE | This temporary, session-based cookie is used by Adobe to verify if your browser supports cookies and if you have accepted the cookie consent banner. It helps confirm that the website can save necessary cookies to function correctly. |
| __cf_bm | Cloud flare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. |
| UUID | This cookie is used by Ford Credit for user session authentication across the different Ford Credit Systems. |
| userSelectedLocale | This cookie allows for additional/all EU languages to be handled by the vehicle-sustainability page to ensure that Battery Passports are delivered in the expected language |
| timestamp | Used by Fords Account service to synchronise logged-in status between Ford websites |
| isCookiePolicyAccepted | Determines if user has accepted the site's cookie policy as described on the cookie banner |
| PKCE.VERIFIER | Used by Ford Account service to ensure a secure authentication process |
| PKCE.CHALLENGE | Used by Ford Account service to ensure a secure authentication process |
| AS_JSESSIONID | Session cookies used to manage state affinity in the Ford FMA Account journey |
| PD_STATEFUL_* | Session cookies used to manage state affinity in the Ford FMA Account journey |
| SessionCTX_* | Session state cookies used by the SAML service to maintain state during multi-step handshakes for the Ford FMA Account journey |
| app_id | Used to distinguish between various Ford applications |
| fma_verifier | Verifies the validitiy of log-in requests for security purposes |
| fma_challenge | Verifies the validitiy of log-in requests for security purposes |
Performance Cookies
These cookies collect information about how our visitors use the website. For example, it enables us to know which pages visitors go to most often, and if they get error messages from web pages. These cookies don’t collect information that identifies a visitor. All information collected by these cookies is aggregated and therefore anonymous. It is only ever used to improve how our website works.
| Cookie | Cookie's description | Provider |
|---|---|---|
| _cs_root_domain | Used by ContentSquare to capture the domain of the website the user is on | |
| _cs_same_site | Used by ContentSquare to check if the browser supports the SameSite flag | |
| _cs_t | Used by ContentSquare to check if the browser supports cookies and if the tag must set the SameSite flag to None and the Secure flag to Yes | |
| _cs_rl | Used by ContentSquare to generate replay links and place them into cookies | |
| _cs_mk | Used by ContentSquare for an integration with Adobe Analytics | |
| _cs_optout | Used by ContentSquare to ensure the user is not tracked when they have previously opted-out of tracking | |
| _cs_c | Used by ContentSquare to store the users consent state to be tracked | |
| _cs_ex | Used by ContentSquare to store the timestamp for when a user has opted out of tracking | |
| _cs_cvars | Used by ContentSquare to record custom variables | |
| _cs_s | Used by ContentSquare to store the number of pages viewed in the current session and the recording type | |
| _cs_id | Used by ContentSquare to store an anonymous user ID, alongside other session data such as timestamps for visit & page views | |
| cs_somertyhing | ||
| _pk_ref.* (i.e. pk_id.8.33ba) | Used with Sophus analytics to calculate session data via a client identifier | |
| mf_user | Cookie used by Mouseflow for checking if the user is new or returning. No other user information is stored in this cookie | |
| mf_* | Mouseflow uses this cookie for storing anonymous information about the current session only | |
| jwplayer | ||
| OTOsession | ||
| pinSession | ||
| OTMname | ||
| simplyBookDate | ||
| sessionGuid | ||
| WLike | ||
| WRating | ||
| WMute | ||
| OTOSeedChanged | ||
| ChangeOTOSeed | ||
| otmChatbotShown | ||
| otmSessionInit | ||
| otmSessionStarted | ||
| otoSessionStarted | ||
| checkTransferCalls | Whisbi cookie that stores and checks the status when a transferred call happens | Whisbi |
| transferCallInProgress | Whisbi cookie that stores and checks if the transferred call is in progress | Whisbi |
| roomId | Whisbi cookie that stores the roomId of the lead once a session is bridged between lead and agent | Whisbi |
| legalAgreements | Whisbi cookie that stores if the lead accepted the legal agreement | Whisbi |
| chatbotGDPRAccepted | Whisbi cookie that stores if the lead accepted the GDPR requirement | Whisbi |
| chatbotMessagesO2O | Whisbi cookie that stores the messages in the chat | Whisbi |
| storageAvailable | Whisbi cookie that checks if there is a storage available associated with the roomId | Whisbi |
| country | Whisbi cookie that stores the country prefix of the lead after filling in the phone number | Whisbi |
| schedDate | Whisbi cookie that stores the date of a scheduled call when a call is scheduled on a certain date | Whisbi |
| phone_type | Whisbi cookie that stores the phone call type | Whisbi |
| extra | Whisbi cookie that stores the comment of the lead if the extra field is being used and filled in | Whisbi |
| Whisbi cookie that stores the email of the lead after filling in the email | Whisbi | |
| phone | Whisbi cookie that stores the phone number of the lead after filling in the phone number | Whisbi |
| name | Whisbi cookie that stores the name of the lead after filling in the name | Whisbi |
| _gat_whisbiOTO | Whisbi cookie that throttles the request rate | Whisbi |
| chatbotInputs | Whisbi cookie that stores chatbot input values to recover them after refreshing the website. | Whisbi |
| chatbotMessages | Whisbi cookie that stores chatbot messages to recover them after refreshing the website. | Whisbi |
| chatbotId | Whisbi cookie that manages and controls chatbot versions. | Whisbi |
| closedOtmAutoStart | Whisbi cookie that manages the button behaviour in the One-to-Many sessions. | Whisbi |
| otmShowChatMessages | Whisbi cookie that manages and controls the One-to-Many chat messages | Whisbi |
| otmBotMessengerStatus | Whisbi cookie that distinguishes the users to offer a customized experience | Whisbi |
| whisbiButtonImpressions | Whisbi cookie that allows measurement of the Whisbi button impressions | Whisbi |
| cookieGuid | Whisbi cookie that allows tracking the user’s journey through the Whisbi experience using a unique ID | Whisbi |
| _gat | Google Analytics cookie used by Whisbi to throttle the request rate | Whisbi |
| _gid | Google Analytics cookie used by Whisbi that distinguishes and quantifies the users and allows measurement and statistical analysis | |
| _ga | Google Analytics cookie used by Whisbi that distinguishes and quantifies the users and allows measurement and statistical analysis | |
| ruxitagent_*_Store (e.g. ruxitagent_c1248d9aea60111f_Store) | Used by Dynatrace to cache the last monitor beacon response, which contains the configuration for the real user monitoring JavaScript library for Dynatrace. It doesn't store any user-related data in localStorage | |
| _s3_id.* (e.g. _s3_id.41.83e0) | Used with Sophus analytics to calculate usage and campaign data via a client identifier that is randomly generated. | |
| _s3_ses.* (e.g. _s3_ses.41.83e0) | Used with Sophus analytics to calculate session data via a client identifier that is randomly generated. | |
| TCSess | Used with Sophus analytics to calculate session data via a client identifier that is randomly generated | |
| TCID | Used with Sophus analytics to calculate usage and campaign data via a client identifier that is randomly generated. | |
| AMCVS_9BE65971546B76C70A4C98A2%40AdobeOrg | Used as a flag indicating that the session has been initialised for use in Adobe Experience Cloud services | |
| AMCV_9BE65971546B76C70A4C98A2%40AdobeOrg | Used to identify a unique visitor ID that can be used by Adobe Experience Cloud services | |
| AMCVS_###AdobeOrg | Used as a flag indicating that the session has been initialised for use in Adobe Experience Cloud services | |
| AMCV_###AdobeOrg | Used to identify a unique visitor ID that can be used by Adobe Experience Cloud services | |
| _s3_id.8.33ba | ||
| _pk_uid | Used with Sophus analytics to calculate session data via a client identifier | |
| RT | This cookie is necessary for the Akamai cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. This cookie contains information on the users session to support Akamais cache functionality | |
| s_cc | Used to determine if cookies are enabled for anonymous Adobe Analytics performance monitoring | |
| s_cp_pers | Used to collect & persist the details of the last email campaign a user clicked through to the site from for Adobe Analytics performance monitoring | |
| s_fid | Sets an anonymous fall-back unique visitor ID for the user where the Adobe s_vi cookie cannot be set due to 3rd party restrictions for Adobe Analytics performance monitoring | |
| s_p_s_prop8 | Used to collect & persist the traffic source type which referred the user for Adobe Analytics performance monitoring | |
| s_p13_pers | Used to collect & persist internal campaign codes from internal links within the website for Adobe Analytics Peformance monitoring | |
| s_sq | Used to collect information about the links clicked on by users for anonymous Adobe Analytics performance monitoring | |
| s_suite | Used to collect the Adobe report suite ID relating to the site that the user is viewing | |
| s_vi_* | Sets an anonymous visitor ID with date & time stamp to identify unique visitors for Adobe Analytics performance monitoring | |
| v_starting | Used to indicate the start of a visit to capture where the user came from | |
| s_p30_pers | Used to collect & persist the details of the last Ford campaign a user clicked through to the site from for Adobe Analytics performance monitoring | |
| s_p17_pers | Used to collect & persist the details of the last display campaign a user clicked through to the site from for Adobe Analytics performance monitoring | |
| AMCV_*AdobeOrg | Used to identify a unique visitor ID that can be used by Adobe Experience Cloud services | |
| AMCVS_*AdobeOrg | Used as a flag indicating that the session has been initialised for use in Adobe Experience Cloud services | |
| s_ecid | Used to store a copy of the Adobe Experience Cloud ID to allow persistent ID tracking in the 1st-party state and is used as a reference ID if the AMCV cookie has expired | |
| dtCookie | Tracks visit across multiple requests for Dynatrace performance monitoring | |
| dtLatC | Measures server latency for Dynatrace performance monitoring | |
| dtPC | Used by Dynatrace to identify proper endpoints and ideal location for performance montoring | |
| dtSa | Used to store contextual information of user actions to persist across pages for Dynatrace performance monitoring | |
| ruxitagent_*_Store | ||
| rxec | Used by Dynatrace to manage the availability and performance of the site and the impact on user experience in the form of deep transaction tracing, synthetic monitoring, real user monitoring, and network monitoring. | |
| rxlatency | Measures server latency for Dynatrace performance monitoring | |
| rxpc | Used by Dynatrace to identify proper endpoints and ideal location for performance montoring | |
| rxsession | Tracks visit across multiple requests for Dynatrace performance monitoring | |
| rxvisitid | Sets a unique visit ID for the session for Dynatrace performance monitoring | |
| rxVisitor | Sets a unique visitor ID for the user for Dynatrace performance monitoring to identify the visitor to correlate sessions | |
| rxvt | Stores timestamps for Dynatrace performance monitoring to identify when sessions start & end | |
| dtDisabled | Used by Dynatrace to control Real User Monitoring based on beacon response | |
| dtsrVID | Used by Dynatrace to identify the last view visible in Session Replay | |
| dtsrE | Used by Dynatrace to manage the availability and performance of the site and the impact on user experience in the form of deep transaction tracing, synthetic monitoring, real user monitoring, and network monitoring. | |
| dtsrTID | Used by Dynatrace to control enablement of recording based on configuration, beacon response or opt-out API | |
| internalNavigationID | When the user navigates the site, the internal navigation identifer is stored in local storage and can be used for analytics purposes to understand how a user navigates | |
| kampyleUserSessionsCount | Tracks number of sessions user has on the website | |
| DECLINED_DATE | Timestamp indicating when an intercept was last declined / survey was last closed | |
| SUBMITTED_DATE | Timestamp indicating when a survey was last submitted | |
| kampyleUserSession | Timestamp indicating when the user has started their session | |
| kampyleSessionPageCounter | Tracks the number of pages the user has opened in the session | |
| kampyleInvitePresented | Flag indicating whether an intercept was presented in the session | |
| kampylePageLoadedTimestamp | Timestamp indicating when the page was loaded. Used for time on page targeting | |
| kampyleUserPercentile | Number between 0-100 used for percentage of users being targeted | |
| LAST_INVITATION_VIEW | Timestamp for when the last intercept was presented | |
| kampyle_userid | This is a unique UUID for each individual user and is used to inform quarantining and ensure that users are not over-surveyed or presented with multiple surveys in the same session. | |
| cd_user_id | This is also a unique value that is used to analyse the way users interact with a form (open, close, abandon, submit, etc.), which also informs Medallia's "Digital Health Check" feature that Ford uses to track how many times a form has been opened, closed, etc. This value cannot be tied back to any Ford user data or IP address and is only used for survey behaviour analytics. | |
| md_isSurveySubmittedInSession | true if any survey was submitted in session, otherwise false | |
| mdigital_alternative_uuid | Alternative feedback UUID identifier, relevant only to customers in AWS EU data centre. | |
| mdLogger | When this exists, it instructs the Medallia code to add debug logs to the browser’s console. Default value: False. Setting the cookie to true is done by explicitly calling the KAMPYLE_ONSITE_SDK.startLogger(); JavaScript function. Setting the cookie to false is done by explicitly calling the KAMPYLE_ONSITE_SDK.stopLogger(); JavaScript function. | |
| s3_last_visit | Used to determine when the website visitor browsed the website the last time | |
| s3_user_did | Used to generate statistical data about the website visitor's usage of the website | |
| s3_userid | Used to generate statistical data about the website visitor's usage of the website | |
| s3_visits | Used to identify how often the website visitor already visited the website | |
| dtValidationCookie | Used to determine the top-level domain. Performance. Deleted after a few milliseconds. | |
| ev_36_getval | This is an Adobe Analytics cookie which expires after one session and collects the date & hour the visit started | |
| AWSALB | Used by Sophus EDX who use the Amazon Web Services Elastic Load Balancing functionality for routing client request on their server | |
| AWSALBCORS | Used by Sophus EDX who use the Amazon Web Services Elastic Load Balancing functionality for routing client request on their server | |
| _pk_id.* | Used with Sophus analytics to calculate session data via a client identifier | |
| _pk_ses.* | Used with Sophus analytics to calculate session data via a client identifier |
Functionality Cookies
These cookies allow the website to remember any choices you make. This could include your user name, language or the region you are in, and provide more enhanced, and personal features. For instance, a website may be able to provide you with local weather reports or traffic news by storing in a cookie the region in which you are currently located. These cookies can also be used to remember changes you have made to text size, fonts and other parts of web pages that you’ve customised.
They may also be used to provide services you have asked for, such as watching a video or commenting on a blog. Information collected by these cookies collect may be anonymised and therefore cannot track your browsing activity on other websites.
| Cookie | Cookie's description |
|---|---|
| chatbot-tabs | Stores a list of open tabs and active Chat Bot sessions so that a user can continue their conversation from one browser tab to another |
| chatbot-conversation | Stores an anonymous ID so the current conversation can be retrieved and continued from the same browser tab |
| chatbot-session | Stores anonymous chat conversation data (such as timestamp, conversation & message IDs) so that the current conversation can be retrieved and continued |
| opt-gux-it | |
| BuyOnlineOverlayOpened | Used by Ford to ensure the finance confirmation message for their budget search selection is shown to a user only once in their session. |
| buyOnlineToInventoryShowroomFinanceData | Used by Ford to store & preserve the user’s budget selection made in the budget search calculator, so that these selections are pre-filled along the journey in other applications |
| opt-gux-ie | |
| opt-gux-cz | |
| opt-gux-hu | |
| opt-gux-gr | |
| opt-gux-pl | |
| opt-gux-nl | |
| opt-gux-lu | |
| opt-gux-pt | |
| opt-gux-ro | |
| opt-gux-no | |
| opt-gux-dk | |
| opt-gux-fr | |
| opt-gux-uk | Used by Adobe Target to provide the ability to test which online content and offers are more relevant to visitors within the Ford websites |
| opt-gux-de | |
| opt-gux-es | |
| opt-gux-it | |
| opt-gux-ch_de | |
| opt-gux-ch_it | |
| opt-gux-ch_fr | |
| opt-gux-be_nl | |
| opt-gux-be_fr | |
| opt-gux-at | |
| ngcToInventoryShowroomFinanceData | Used by Ford to store & send finance data between Ford Inventory & Configurator applications to pre-load finance forms and information |
| inventoryShowroomToNgcFinanceData | Used by Ford to store & send finance data between Ford Inventory & Configurator applications to pre-load finance forms and information |
| inventoryShowroomFinanceAppData | Used by Ford to store & send finance data between Ford applications |
| s.browser | For transports based on HTTP (long-polling and callback-polling), CoBrowse sends a HTTP cookie with the handshake response, marked as HttpOnly, called s.browser. The cookie identifies the browser. See BAYEUX_BROWSER for details. Cookie is removed when the browser is closed. |
| agentSessionKey | Agent session identifier in the appserver |
| WSHumanClickSiteNumber | Site identifier |
| WSHumanClickWebSession | Appserver web session identifier |
| WSHumanClickServer | Logical name of appserver handling the site |
| session_id | Conversational Cloud agent session identification |
| idpLastDomain | Last domain used for login for Remember me functionality |
| idpLastSiteId | Last site id for Remember me functionality |
| -lpuw | session state |
| lpMessaging- | Stores the JWT token and authentication code in messaging scenarios for messaging window recovery on navigation and cross tabs |
| UIConf | Stores conversation settings (features, logic etc.) |
| lpStrMap | manages storages keys (used for secure storage logic) |
| Storage_expiration-SiteId | timestamp for last storage usage (used for secure storage logic) |
| LPCKEY-SiteId | Token for retrieving conversation data in the client only. |
| LPCID-SiteId | Token for retrieving conversation data in the client only. |
| lpPmCalleeDfs | For cross domain communication logic |
| lpTabId | Tab identifier - uses to share LivePerson data between different browser tabs |
| lpLastVisit- | Last visit timestamp |
| LPVisitorID | Visitor ID as identified in LivePerson. Identifies a browser as long as cookie is not deleted. |
| LPSessionID | Current active (or last) monitoring session. |
| LPSID-SiteID | Current active (or last) monitoring session. |
| LPVID | Visitor ID as identified in Conversational Cloud. Identifies a browser as long as cookie is not deleted. |
| LPit | Used by LivePerson to allow the system to optimize its service. It is set when the visitor to the customer's website requests to engage in a chat session with the customer. |
| HumanClickCHATKEY | Creates a unique key to identify each chat session. Used for security purposes to identify each LivePerson chat and voice communication session. This cookie is set when the visitor to the customer's website requests an engagement within a chat or voice session with the customer. |
| lpCloseInvite | Added in order to prevent the rare situation of repeat invitations occurring. The cookie is dropped to avoid an invitation being displayed twice. |
| HumanClickSiteContainer ID_ | Used to allow LivePerson to distribute usage of its services across a cluster of servers (for load balancing purposes). This cookie is set when LivePerson's services initiate monitoring on the applicable customer's website.It is used for sites on the Federation server; and details which element (container/session) in the Federation server is assigned to the visitor. |
| HumanClickACTIVE | Acceptance test cookie.Used to determine whether a cookie can be set on a browser. This cookie is set when LivePerson's services initiate monitoring. |
| HumanClickKEY | The session key of a visit.Used for usage data related to the visitor's visit on the customer's website. For example: to identify a visitor's session on a customer's website, to monitor the pages viewed by the visitor on the customer's website, and the time spent by the visitor on pages of the customer's website. |
| LivePersonID | Used in conjunction with the HumanClickKEY cookie to gather usage data related to a visitor's visit to a LivePerson customer's website. The information gathered is essential for determining whether LivePerson's hosted services should launch on the visitor's browser. This cookie is set when LivePerson's services initiate monitoring. |
| inventoryShowroomReturnConfig | Used by Ford to store information related to previous configuration so that users can be returned to the correct URL |
| inventoryShowroomFunctional | Used by Ford to store information required for the Inventory application to function (such as sorting & grouping search results functionality) |
| otpTSpwrt | This cookie holds a timestamp that is generated once the user completes a password reset on their Ford Account to verify whether the user has completed this process on the same device and browser to automatically sign in. Without this cookie, no automatic sign-in occurs |
| otpTSreg | This cookie holds a timestamp that is generated once the user completes their Ford Account pre-registration request to verify whether the user has completed this process on the same device and browser to automatically sign in. Without this cookie, no automatic sign-in occurs |
| check | Used by Adobe to determine if a visitor supports cookies. Set each time a visitor requests a page |
| guxfoe.previousSiteSection | When the user visits the site, the section is stored into this cookie and can be used for onsite personalisation |
| guxfoe.previousHierarchy | When the user visits the site, the hierarchy is stored in local storage and can be used for onsite personalisation |
| WSL-credential | |
| popup_information | Used for Adobe Target to limit the number of times /duration of 15 mins a user sees the retargeting popups. |
| optprg-popups-disable | Used for Adobe Target to limit the number of times /duration of 15 mins a user sees the retargeting popups. |
| optprg-visited-car-informations-v2 | Used by Adobe Target for retargeting of users who have abandoned the B&P Journey. Information used in the popup displayed. |
| dataStatus | |
| dl-last-search-type | Stores the user's last search type criteria, so when they re-enter Dealer Locator, their last search type is pre-populated |
| dl-last-search-location | Stores the user's last search location, so when they re-enter Dealer Locator, their last entry is pre-populated |
| ARRAffinity | Azure cookie used by Ford Personalisation service for affinity between client and server |
| ai_user | Azure cookie used by Ford Personalisation service for page tracking for onsite persinalisation & targeting |
| ai_session | Azure cookie used by Ford Personalisation service for page tracking for onsite persinalisation & targeting |
| vin | When a user enters a valid VIN entry, it is stored into a cookie so it will be used when re-entering the sync application, the VIN entry field is pre-populated from the cookie VIN value |
| BSLCBSESSID | |
| locale | This functionality cookie stores your chosen language and regional preferences. It allows the website to display content in the correct language on subsequent visits, providing a consistent and personalized user experience. It is set after you make an explicit choice, overriding browser default settings. |
| userGarageSelectedVin | Cookie used when the user is authenticated, to auto populate the vins in their garage list. |
| userEnteredVin | Cookie used to ensure that when the user inputs the VIN it persists when the user navigates to other pages. |
| userFirstName | Cookie used when the session is expired and the user comes back to the same screen we show a message with their first name shown. |
| at_check | Used by Adobe Target to determine if a visitor supports cookies. Set each time a visitor requests a page |
| dl-last-search-input | Stores the user's last search type criteria, so when they re-enter Dealer Locator, their last search type is pre-populated |
Targeting/Advertising Cookies
These cookies are used to deliver adverts more relevant and suited to you and your interests. They’re also used to limit the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. They are usually placed by advertising networks with the website operator’s permission. They remember what websites you have visited and this information is shared with other organisations such as advertisers. Quite often, targeting cookies will be linked to site functionality provided by the other organisation.
Web Beacons
Some of our Web pages may contain electronic images known as Web Beacons (sometimes known as clear gifs) that allow us to count then number of users who have visited these pages.
Web Beacons collect only limited information, these include a cookie number; the time and date of a page view, and a description of the page where the Web Beacon resides.
We may also carry Web Beacons that are placed by third party advertisers. These Beacons do not carry any personally identifiable information and are only used to track the level of effectiveness of a particular campaign.
| Cookie | Cookie's description | Provider |
|---|---|---|
| _pinterest_ct_ua | Third party cookie used by Pinterest to collect a unique user ID to group actions across pages when the user can not be authenticated | |
